![]() |
![]() |
![]() |
![]() |
| Alarm functions | Low Cost | Proof of Humidity,Water and UV | Low power consumption |
| Low battery voltage alarm, insufficient flow alarm, Strong magnetic interference, etc | Unlike LoRa, NB-IoT does not need to rebuild the network, and the RF and antenna are multiplexed. |
It is specially designed for extremely complex environment which has high humidity or high Uv.
|
A newly designed ultra-low power NB-IoT smart water meter with a more than 6-year battery life. |
Specifications
| Caliber(mm) | DN15 | DN20 | DN25 |
| Max flow Q4(m³/h) | 3.125 | 5 | 7.875 |
| Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 |
| Min flowQ1(m³/h) | 0.025 | 0.04 | 0.063 |
| Pipe thread connection | R1/2 | R3/4 | R1 |
| Water meter thread | G3/4 | G1 | G1 1/4 |
| L(mm) | 165 | 195 | 225 |
| W(mm) | 90 | 90 | 90 |
| H(mm) | 120 | 120 | 120 |
| Temperature class | T30 | ||
| Temperature range | Ambient temperature: 5~55 ℃ | ||
| Environment class | Class B | ||
| Protection class | IP68 | ||
| Working pressure | 1.6MPa | ||
| Battery life | > 8years | ||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||




.png)








