![]() |
![]() |
![]() |
![]() |
![]() |
| Split design | Pay first and use water later | Valve is more reliable | Security is guaranteed | Tiered unit price |
| The unique split design can effectively avoidthe impact on the product due to the harsh in-stallation environment, and the user can moreeasily swipe the card. | Its use logic is that its valve will only openif there is sufficient money in the water meter.You don‘t have to worry about users notpaying. | The valve adopts butterfly valve design, whichis simple in structure and more reliable.At the same time, its power consumption is also the lowest, and its airtightness is stronger. | When the water meter is activated, it canonly accept the user card that has beenbound, and the safety is guaranteed. | The water management department canset different water charging standards. When the user usage exceeds the limit, hewill need to pay more money. |
Specifications
| Model | Nominal Diameter | Nominal Flow Rate | Transitional Flow Rate | Minimum Flow Rate | Meter Length (mm) |
Valve Length (mm) |
H (mm) |
| (mm) | Q3 (m³/h) | Q2 (m³/h) | Q1 (m³/h) | ||||
| DN50 | 50 | 25 | 0.8 | 0.45 | 200 | 108 | 383 |
| DN65 | 65 | 40 | 1.28 | 0.75 | 200 | 110 | 433 |
| DN80 | 80 | 63 | 2 | 1.2 | 225 | 114 | 450 |
| DN100 | 100 | 100 | 3.2 | 1.8 | 250 | 127 | 480 |
| DN125 | 125 | 160 | 5.12 | 3 | 250 | 140 | 515 |
| DN150 | 150 | 250 | 8 | 4.5 | 300 | 140 | 543 |
| DN200 | 200 | 400 | 12.8 | 7.5 | 350 | 152 | 610 |
| DN250 | 250 | 630 | 20.16 | 12.6 | 450 | 165 | 693 |
| DN300 | 300 | 1000 | 32 | 20 | 500 | 176 | 766 |
| Temperature class | T30 | ||||||
| Temperature range | -10~55°C | ||||||
| Environment class | Class B | ||||||
| Protection class | IP68 | ||||||
| Working pressure | 1.0MPa | ||||||
| Battery life | > 8years | ||||||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||||||














