![]() |
![]() |
![]() |
![]() |
| IOT is Coming | Flexible Battery Life | Ultrasonic Technology | Proof of Humidity,Water and UV |
| S7 supports multiple wired and wireless communication interfaces for any type of installation environment, such as MBus, RS485 (Modbus), Pulse, and LoRa/LoRaWAN. | S7 has no moving parts and is presented as IP68, and its body is made of durable brass material. This rugged design makes the S7 maintenance-free and highly accurate, with a flexible battery life of more than 8 years depending on customer demand. | Accurate and ultra-reliable metering with ultrasonic technology. It has two-way flow measurement, a multi-wire LCD, and a programmable display (unit and output resolution). | S7 is specially designed for extremely complex environment which has high humidity or high Uv. |
Specifications
| Caliber(mm) | DN15 | DN20 | DN25 | DN32 | DN40 |
| Max flow Q4(m³/h) | 3.125 | 5 | 7.87 | 12.5 | 20 |
| Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 |
| Min flowQ1(m³/h) | 0.0125 | 0.02 | 0.032 | 0.05 | 0.08 |
| Pipe thread connection | F2½ | R¾ | R1 | R¾ | R½ |
| Water meter thread | G¾ B | G1B | G¼B | G½B | G2B |
| L(mm) | 165 | 195 | 225 | 180 | 200 |
| W(mm) | 95 | 95 | 95 | 95 | 95 |
| H(mm) | 86 | 86 | 89 | 100 | 120 |
| Temperature class | T30 | ||||
| Temperature range | Ambient temperature: 5~55 ℃ Storage temperature: -20~60 ℃ |
||||
| Environment class | Indoor,Class B | ||||
| Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||
| Protection class | IP68 | ||||
| Working pressure | 1.6 MPa | ||||
| Battery life | > 8years | ||||
| Installation | 360 degree | ||||
| Display | LCD, 8 digits + additional characters | ||||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||||













