![]() |
![]() |
![]() |
| Accurate reading | Robust design | Proof of Humidity,Water and UV |
| Dry-dial, Magnetic drive sensitive action, small pressure loss;Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service. | Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline. | WPD water meter is specially designed for extreme complex environment which has high humidity or high Uv. |
Specifications
| Model | Nominal Diameter | Nominal Flow Rate | Transitional Flow Rate | Minimum Flow Rate | Length L (mm) |
Width W (mm) |
Hight H (mm) |
| (mm) | Q3 (m³/h) | Q2 (m³/h) | Q1 (m³/h) | ||||
| DN50 | 50 | 63 | 0.64 | 0.4 | 200 | 165 | 261 |
| DN65 | 65 | 63 | 0.64 | 0.4 | 200 | 185 | 271 |
| DN80 | 80 | 100 | 1 | 0.625 | 225 | 200 | 279 |
| DN100 | 100 | 160 | 12.6 | 1 | 250 | 220 | 289 |
| DN125 | 125 | 250 | 2.5 | 1.57 | 250 | 250 | 299 |
| DN150 | 150 | 400 | 4 | 2.5 | 300 | 285 | 319 |
| DN200 | 200 | 630 | 6.4 | 4 | 300 | 340 | 346 |
| Temperature class | T30 | ||||||
| Temperature range | Ambient temperature: 5~55 ℃ Storage temperature: -20~60 ℃ |
||||||
| Environment class | Class B | ||||||
| Protection class | IP68 | ||||||
| Working pressure | 1.0MPa | ||||||
| Battery life | > 8years | ||||||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||||||













