![]() |
![]() |
![]() |
![]() |
| Alarm functions | LCD functions | Multiple application functions | Communication |
| Magnetic strike alarm, low battery voltage alarm, insufficient flow alarm, insufficient balance alarm, overdraft amount alarm, anti-disassembly alarm, etc | Valve status, battery power display, communication display, tamper-proof display, purchase of total water display, last purchase, residual water display, cumulative usage, etc | Water meter initialization Settings, monthly water consumption-related data records, alarm records, etc | STS communication: Remote control sending short code instructions to reading and writing instruments.Send the token code and receive return information. LoRa Concentrator Communication: A token code is issued to the meter through the server, and data is read and written to the specified meter |
Specifications
| Model | DN15 | DN20 | DN25 | ||
| Caliber(mm) | 15 | 20 | 25 | ||
| Max flow Q4(m³/h) | 3.125 | 5 | 7.87 | ||
| Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 | ||
| Min flowQ1(m³/h) | 0.025 | 0.04 | 0.063 | ||
| Pipe thread connection | F½ | R¾ | R1 | ||
| Water meter thread | G¾ B | G1B | G1¼ B | ||
| L(mm) | 258 | 299 | 345 | ||
| H(mm) | 120 | 120 | 120 | ||
| Temperature class | T30 | ||||
| Temperature range | Ambient temperature: 5~55 ℃ | ||||
| Environment class | Indoor,Class B | ||||
| Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||
| Protection class | IP68 | ||||
| Working pressure | 1.6 MPa | ||||
| Battery life | > 8years | ||||
| Installation | 360 degree | ||||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||||












