![]() |
![]() |
![]() |
![]() |
| Alarm functions | LCD functions | Ultrasonic Technology | Proof of Humidity,Water and UV |
| Low battery voltage alarm, insufficient flow alarm, Drip or leak alarm, etc | Battery power display, Communication display, Water temperature, Water flow indication, Drip or leak, Verification status, etc | Accurate and ultra-reliable metering with ultrasonic technology. | It is specially designed for extremely complex environment which has high humidity or high Uv. |
Specifications
| Caliber(mm) | DN15 | DN20 | ||||||||
| Max flow Q4(m³/h) | 3.125 | 5 | ||||||||
| Nominal flow Q3(m³/h) | 2.5 | 4 | ||||||||
| Pipe thread connection | R½ | R¾ | ||||||||
| Water meter thread | G¾ B | G1B | ||||||||
| L(mm) | 110/165 | 110/165 | ||||||||
| W(mm) | 81 | 81 | ||||||||
| H(mm) | 90 | 95 | ||||||||
| Temperature class | T30 | |||||||||
| Temperature range | Ambient temperature: 5~55 ℃ Storage temperature: -20~60 ℃ |
|||||||||
| Environment class | Indoor,Class B | |||||||||
| Electromagnetic class | E1(Residential, Commercial, Industrial) | |||||||||
| Protection class | IP68 | |||||||||
| Working pressure | 1.6 MPa | |||||||||
| Battery life | > 8years | |||||||||
| Installation | 360 degree | |||||||||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | |||||||||





.png)








