![]() |
![]() |
![]() |
![]() |
| Data Accuracy | Low power consumption | Network scalability | Integration with Internet of Things Platforms |
| LoRaWAN technology ensures accurate data transmission over long distances even in challenging urban environments, improving billing accuracy and reducing disputes. | The energy-saving design of the LoRaWAN protocol can support the use of battery power for long periods, reducing maintenance requirements. |
The LoRaWAN protocol can connect a large number of water meters to a single network without affecting performance.
|
Data collected by LoRaWAN water meters can be seamlessly integrated into the Internet of Things platform, enabling advanced data analysis and visualization for better decision-making. |
Specifications
| Caliber(mm) | DN15 | DN20 | DN25 |
| Max flow Q4(m³/h) | 3.125 | 5 | 7.875 |
| Nominal flow Q3(m³/h) | 2.5 | 4 | 6.3 |
| Min flowQ1(m³/h) | 0.025 | 0.04 | 0.063 |
| Pipe thread connection | R1/2 | R3/4 | R1 |
| Water meter thread | G3/4 | G1 | G1 1/4 |
| L(mm) | 165 | 195 | 225 |
| W(mm) | 90 | 90 | 90 |
| H(mm) | 120 | 120 | 120 |
| Temperature class | T30 | ||
| Temperature range | Ambient temperature: 5~55 ℃ | ||
| Environment class | Class B | ||
| Protection class | IP68 | ||
| Working pressure | 1.6MPa | ||
| Battery life | > 8years | ||
| Standard Compliance | ISO9001;ISO14001;ISO45001;ISO4064 | ||














